History
Traversed by the Silk Road, Xinjiang has been loosely controlled by China since the Han Dynasty. However, because it is far from eastern China, it has been mostly autonomous. It has also been ruled by the Mongols, Uighurs, and the pre-Turkic Tocharians. The Qing Empire established Xinjiang Province in 1884.
In the period before the establishment of the People's Republic of China, Xinjiang was ruled by the warlord Sheng Shicai.
The autonomous region was established on October 1, 1955.
Subdivisions
Xinjiang contains 2 prefecture-level cities, 7 prefecturess, and 5 autonomous prefectures. Below them, there are 11 districts, 20 county-level cities, 62 counties, and 6 autonomous counties. 4 of the county-level cities without prefectures are administer directly by Xinjiang.
{| border=1 cellpadding=5
! Conventional !! Hanzi !! Pinyin !! !!
|-------------------------------------------------------------------------------------
| Autonomous prefectures
|-------------------------------------------------------------------------------------
| Ürümqi ||烏魯木齊市|| Wulumiqi || ||
|-------------------------------------------------------------------------------------
| Karamay ||克拉瑪依市|| Kelamayi || ||
|-------------------------------------------------------------------------------------
| Direct-control county-level administrative units (直轄縣級行政單位): cities
|-------------------------------------------------------------------------------------
| Shihezi ||石河子市|| same || ||
|-------------------------------------------------------------------------------------
| Tumushuk? ||圖木舒克市|| Tumushuke || ||
|-------------------------------------------------------------------------------------
| Alar ||阿拉尔市 || Ala'er || ||
|-------------------------------------------------------------------------------------
| Wujiaqu ||五家渠市||same || ||
|-------------------------------------------------------------------------------------
| Autonomous prefectures
|-------------------------------------------------------------------------------------
| Turpan ||吐魯番地區|| Tulufan || ||
|-------------------------------------------------------------------------------------
| Kumul ||哈密地區|| Hami || ||
|-------------------------------------------------------------------------------------
| Hetian ||和田地區|| same|| ||
|-------------------------------------------------------------------------------------
| Aksu ||阿克蘇地區|| Akesu || ||
|-------------------------------------------------------------------------------------
| Kashi ||喀什地區|| Keshe || ||
|-------------------------------------------------------------------------------------
| Autonomous prefectures
|-------------------------------------------------------------------------------------
| Kezilesu? ||克孜勒苏州|| Kezilesu || ||
|-------------------------------------------------------------------------------------
| Bayinguoleng? ||巴音郭楞州|| Bayinguoleng || ||
|-------------------------------------------------------------------------------------
| Chanji ||昌吉州|| same|| same||
|-------------------------------------------------------------------------------------
| Bole ||博爾塔拉州|| Bortala (Bo'ertala) || ||
|-------------------------------------------------------------------------------------
| Illi ||伊犁州|| || ||
|-------------------------------------------------------------------------------------
|}
Geography
Xinjiang is the largest political subdivision of China. Xinjiang is divided into two basins by Mount Tianshan. Dzungarian Basin is in the north, and Tarim Basin is in the south.
Xinjiang's lowest point is 155 metres below sea level (lowest point in China as well). Its highest peak is 8611 metres above sea level on the border with Kashmir.
The Xinjiang-Kyrgyzstan border is marked by the Tian Shan mountain range. The Torugart Pass (3752 m) is located on this border.
The Karakorum highway (KKH) links Islamabad, Pakistan with Kashgar over the Khunjerab Pass.
Major Cities: